# Pelican Point Beach House

Canonical URL: https://usatestaccount.northstarstays.vacations/listings/pelican-point-beach-house/
Listing ID: 01a12427-577d-7241-9ef5-c0bdf6605f53
Rates last updated: 2026-10-10T04:59:03+00:00

Gulf-front 5BR beach house with private pool, elevator and dog-friendly yard

## Property details

- Location: Gulf Shores, AL, US
- Bedrooms: 5
- Bathrooms: 4.5
- Sleeps: 14
- Size: 3200 sq_feet
- Check-in time: 16:00
- Check-out time: 10:00
- Currency: USD

## Description

Pelican Point is a three-story Gulf-front home built for big family reunions. The top-floor great room has floor-to-ceiling windows, a chef's kitchen with two islands and a dining table for 14. Five bedrooms include two king suites with Gulf-view balconies, a queen suite, a bunk room that sleeps six and a twin room. Outside you'll find a private heated pool (seasonal), an outdoor shower, a gas grill and a dune walkover straight to the sand. An elevator serves all three floors. Dogs are welcome with approval.

## Amenities

- Pool
- Elevator
- Beachfront
- Ocean view
- BBQ grill
- Outdoor shower
- Washer
- Dryer
- Wifi
- Free parking
- Kitchen

## House rules

- Pets allowed (maximum 2)
- Smoking not allowed
- Parties and events not allowed
- Children allowed
- Minimum guest age: 25
- Pet policy: Up to 2 dogs under 60 lb are welcome with prior approval and a pet fee. Dogs must be crated when left alone and are not allowed on furniture or beds. No cats or other animals.
- Other rules: No smoking or vaping anywhere on the property. No parties, weddings or events without written approval. Quiet hours 10 PM – 8 AM. Primary renter must be 25 or older. Maximum 4 vehicles. Pool is unsupervised; children must be accompanied by an adult. Pool heat is available October–April for an additional fee.

## Availability and pricing

Nightly rates are in USD, before taxes and fees. An unavailable night shows no rate. "unpriced" means the night has no published rate and cannot be booked yet.

| date | available | nightly_rate | currency | minimum_stay | check_in | check_out |
|---|---|---:|---|---:|---|---|
| 2026-10-10 | true | 690.00 | USD | 2 | false | false |
| 2026-10-11 | true | 690.00 | USD | 2 | true | true |
| 2026-10-12 | true | 690.00 | USD | 2 | true | true |
| 2026-10-13 | true | 690.00 | USD | 2 | true | true |
| 2026-10-14 | true | 690.00 | USD | 2 | true | true |
| 2026-10-15 | true | 690.00 | USD | 2 | true | true |
| 2026-10-16 | true | 690.00 | USD | 2 | true | true |
| 2026-10-17 | true | 690.00 | USD | 2 | true | true |
| 2026-10-18 | true | 690.00 | USD | 2 | true | true |
| 2026-10-19 | true | 690.00 | USD | 2 | true | true |
| 2026-10-20 | true | 690.00 | USD | 2 | true | true |
| 2026-10-21 | true | 690.00 | USD | 2 | true | true |
| 2026-10-22 | true | 690.00 | USD | 2 | true | true |
| 2026-10-23 | true | 690.00 | USD | 2 | true | true |
| 2026-10-24 | true | 690.00 | USD | 2 | true | true |
| 2026-10-25 | true | 690.00 | USD | 2 | true | true |
| 2026-10-26 | true | 690.00 | USD | 2 | true | true |
| 2026-10-27 | true | 690.00 | USD | 2 | true | true |
| 2026-10-28 | true | 690.00 | USD | 2 | true | true |
| 2026-10-29 | true | 690.00 | USD | 2 | true | true |
| 2026-10-30 | true | 690.00 | USD | 2 | true | true |
| 2026-10-31 | true | 690.00 | USD | 2 | true | true |
| 2026-11-01 | true | 690.00 | USD | 2 | true | true |
| 2026-11-02 | true | 690.00 | USD | 2 | true | true |
| 2026-11-03 | true | 690.00 | USD | 2 | true | true |
| 2026-11-04 | true | 690.00 | USD | 2 | true | true |
| 2026-11-05 | true | 690.00 | USD | 2 | true | true |
| 2026-11-06 | true | 690.00 | USD | 2 | true | true |
| 2026-11-07 | true | 690.00 | USD | 2 | true | true |
| 2026-11-08 | true | 690.00 | USD | 2 | true | true |
| 2026-11-09 | true | 690.00 | USD | 2 | true | true |
| 2026-11-10 | true | 690.00 | USD | 2 | true | true |
| 2026-11-11 | true | 690.00 | USD | 2 | true | true |
| 2026-11-12 | true | 690.00 | USD | 2 | true | true |
| 2026-11-13 | true | 690.00 | USD | 2 | true | true |
| 2026-11-14 | true | 690.00 | USD | 2 | true | true |
| 2026-11-15 | true | 690.00 | USD | 2 | true | true |
| 2026-11-16 | true | 690.00 | USD | 2 | true | true |
| 2026-11-17 | true | 690.00 | USD | 2 | true | true |
| 2026-11-18 | true | 690.00 | USD | 2 | true | true |
| 2026-11-19 | true | 690.00 | USD | 2 | true | true |
| 2026-11-20 | true | 690.00 | USD | 2 | true | true |
| 2026-11-21 | true | 940.00 | USD | 4 | true | true |
| 2026-11-22 | true | 940.00 | USD | 4 | true | true |
| 2026-11-23 | true | 940.00 | USD | 4 | true | true |
| 2026-11-24 | true | 940.00 | USD | 4 | true | true |
| 2026-11-25 | true | 940.00 | USD | 4 | true | true |
| 2026-11-26 | true | 940.00 | USD | 4 | true | true |
| 2026-11-27 | true | 940.00 | USD | 4 | true | true |
| 2026-11-28 | true | 940.00 | USD | 4 | true | true |
| 2026-11-29 | true | 940.00 | USD | 4 | true | true |
| 2026-11-30 | true | 565.00 | USD | 2 | true | true |
| 2026-12-01 | true | 565.00 | USD | 2 | true | true |
| 2026-12-02 | true | 565.00 | USD | 2 | true | true |
| 2026-12-03 | true | 565.00 | USD | 2 | true | true |
| 2026-12-04 | true | 565.00 | USD | 2 | true | true |
| 2026-12-05 | false | — | USD | 2 | false | true |
| 2026-12-06 | false | — | USD | 2 | false | false |
| 2026-12-07 | false | — | USD | 2 | false | false |
| 2026-12-08 | true | 565.00 | USD | 2 | true | false |
| 2026-12-09 | true | 565.00 | USD | 2 | true | true |
| 2026-12-10 | true | 565.00 | USD | 2 | true | true |
| 2026-12-11 | true | 565.00 | USD | 2 | true | true |
| 2026-12-12 | true | 565.00 | USD | 2 | true | true |
| 2026-12-13 | true | 565.00 | USD | 2 | true | true |
| 2026-12-14 | true | 565.00 | USD | 2 | true | true |
| 2026-12-15 | true | 565.00 | USD | 2 | true | true |
| 2026-12-16 | true | 565.00 | USD | 2 | true | true |
| 2026-12-17 | true | 565.00 | USD | 2 | true | true |
| 2026-12-18 | true | 565.00 | USD | 2 | true | true |
| 2026-12-19 | true | 565.00 | USD | 2 | true | true |
| 2026-12-20 | true | 565.00 | USD | 2 | true | true |
| 2026-12-21 | true | 565.00 | USD | 2 | true | true |
| 2026-12-22 | true | 565.00 | USD | 2 | true | true |
| 2026-12-23 | true | 565.00 | USD | 2 | true | true |
| 2026-12-24 | true | 565.00 | USD | 2 | true | true |
| 2026-12-25 | true | 565.00 | USD | 2 | true | true |
| 2026-12-26 | true | 940.00 | USD | 4 | true | true |
| 2026-12-27 | true | 940.00 | USD | 4 | true | true |
| 2026-12-28 | true | 940.00 | USD | 4 | true | true |
| 2026-12-29 | true | 940.00 | USD | 4 | true | true |
| 2026-12-30 | true | 940.00 | USD | 4 | true | true |
| 2026-12-31 | true | 940.00 | USD | 4 | true | true |
| 2027-01-01 | true | 940.00 | USD | 4 | true | true |
| 2027-01-02 | true | 940.00 | USD | 4 | true | true |
| 2027-01-03 | true | 565.00 | USD | 3 | true | true |
| 2027-01-04 | true | 565.00 | USD | 3 | true | true |
| 2027-01-05 | true | 565.00 | USD | 3 | true | true |
| 2027-01-06 | true | 565.00 | USD | 3 | true | true |
| 2027-01-07 | true | 565.00 | USD | 3 | true | true |

## Monthly outlook

Beyond the daily window, each month is summarised as a range. These rates are further out and more likely to change. minimum_stay is the shortest minimum stay among the available nights.

| month | from | to | nights_available | lowest_rate | highest_rate | minimum_stay | currency |
|---|---|---|---:|---:|---:|---:|---|
| 2027-01 | 2027-01-08 | 2027-01-31 | 24 | 565.00 | 565.00 | 3 | USD |
| 2027-02 | 2027-02-01 | 2027-02-28 | 28 | 565.00 | 565.00 | 3 | USD |
| 2027-03 | 2027-03-01 | 2027-03-31 | 31 | 1000.00 | 1000.00 | 4 | USD |
| 2027-04 | 2027-04-01 | 2027-04-30 | 30 | 875.00 | 1000.00 | 3 | USD |
| 2027-05 | 2027-05-01 | 2027-05-31 | 31 | 875.00 | 1250.00 | 3 | USD |
| 2027-06 | 2027-06-01 | 2027-06-30 | 30 | 1250.00 | 1250.00 | 7 | USD |
| 2027-07 | 2027-07-01 | 2027-07-31 | 31 | 1250.00 | 1250.00 | 7 | USD |
| 2027-08 | 2027-08-01 | 2027-08-31 | 31 | 940.00 | 1250.00 | 3 | USD |
| 2027-09 | 2027-09-01 | 2027-09-30 | 30 | 750.00 | 940.00 | 2 | USD |
| 2027-10 | 2027-10-01 | 2027-10-09 | 9 | 750.00 | 750.00 | 2 | USD |

## Fees and taxes

These rules are applied to a quote for your dates and party size. The final total is confirmed at checkout.

### Fees

- **Departure Cleaning** (Cleaning): $395.00 per stay.
- **Pet Fee** (Pet, optional): $125.00 per stay.
- **Pool Heat** (Pool Heat, optional): $45.00 per night.
- **Damage Protection** (Damage Waiver): $59.00 per stay.
- **Extra guests**: $25.00 per guest per night for each guest over 14 (children do not count).

### Taxes

- **Alabama State Lodgings Tax (TEST)**: 4% of the taxable amount.
- **Baldwin County Lodging Tax (TEST)**: 3% of the taxable amount.
- **Gulf Shores City Lodging Tax (TEST)**: 5% of the taxable amount.

## Cancellation and payment

Terms for a booking arriving today. The terms for your dates are confirmed at checkout.

- Cancellation policy: No Refund. Non-refundable booking.
- Payment: Full payment, at booking.

## Booking

Book online at https://usatestaccount.northstarstays.vacations/listings/pelican-point-beach-house/

Book these dates: https://usatestaccount.northstarstays.vacations/listings/pelican-point-beach-house/?arrival={arrival}&departure={departure}&adults={adults}&children={children}
Replace {arrival} and {departure} with YYYY-MM-DD dates and {adults} and {children} with guest counts. The page opens with that stay selected, and the guest completes the booking there.

## Live quote and booking (for AI agents)

Use the published calendar to browse. Call the quote only for a specific stay or date: it returns the live price. A 503 response means the booking system is unavailable, so retry later.

- Quote: POST https://strltn.dev/api/v1/public/listings/01a12427-577d-7241-9ef5-c0bdf6605f53/quote
- Headers: Origin: https://usatestaccount.northstarstays.vacations, Content-Type: application/json
- JSON body: arrival and departure (YYYY-MM-DD), adults, children, pets, promo_code (optional).
- Read: data.is_available, data.currency, data.total_rate, data.total_fees, data.total_taxes, data.grand_total, data.fees[].name, data.fees[].amount, data.taxes[].name, data.taxes[].amount, data.payment_schedule.deposit_amount, data.payment_schedule.balance_amount, data.payment_schedule.balance_due_date. When data.is_available is false, data.unavailability_reason says why.
- Book: POST https://strltn.dev/api/v1/public/checkout/handoff with the same Origin header and a JSON body: channel "agent", first_name, last_name, email, phone (optional), items: [{"type": "listing", "listing_id": "01a12427-577d-7241-9ef5-c0bdf6605f53", "arrival", "departure", "adults", "children", "pets", "promo_code"}].
- The response carries redirect_url. Give that link to the guest. The guest signs the rental agreement and pays on that page themselves. An agent cannot complete payment.
- If the guest wants offers by email, tell them to tick the box on the payment page. Do not answer for them.

## Pricing notice

Rates shown are current published rates and may exclude taxes, fees or other charges. Final pricing and availability are confirmed during booking.
