# Gulf Sands 1204

Canonical URL: https://usatestaccount.northstarstays.vacations/listings/gulf-sands-1204/
Listing ID: 01a12427-50d2-7354-9861-4eac8c4a5eb3
Rates last updated: 2026-10-10T04:58:25+00:00

12th-floor Gulf-front 2BR with wraparound balcony and resort pools

## Property details

- Location: Orange Beach, AL, US
- Bedrooms: 2
- Bathrooms: 2
- Sleeps: 6
- Size: 1150 sq_feet
- Check-in time: 16:00
- Check-out time: 10:00
- Currency: USD

## Description

Wake up to sweeping Gulf views from this 12th-floor corner condo at Gulf Sands Resort. The open kitchen and living area flow onto a wraparound balcony that's perfect for sunrise coffee and sunset dinners. The primary suite has a king bed, a private balcony door and an en-suite bath with a walk-in shower; the guest room has two queen beds. Resort amenities include indoor and outdoor pools, a lazy river, a hot tub, a fitness center and direct beach access with seasonal chair service. Assigned covered parking for one vehicle.

## Amenities

- Pool
- Hot tub
- Gym
- Elevator
- Beachfront
- Ocean view
- Resort access
- Air conditioning
- Washer
- Dryer
- Wifi
- TV
- Free parking
- Dishwasher
- Coffee maker
- Kitchen
- Patio or balcony

## House rules

- Pets not allowed
- Smoking not allowed
- Parties and events not allowed
- Children allowed
- Minimum guest age: 25
- Other rules: No smoking or vaping anywhere on the property, including balconies. No parties or events. Quiet hours 10 PM – 8 AM. Primary renter must be 25 or older and present for the stay. One parking pass is provided; additional vehicles must use guest parking. Wristbands are required at resort pools.

## Availability and pricing

Nightly rates are in USD, before taxes and fees. An unavailable night shows no rate. "unpriced" means the night has no published rate and cannot be booked yet.

| date | available | nightly_rate | currency | minimum_stay | check_in | check_out |
|---|---|---:|---|---:|---|---|
| 2026-10-10 | true | 205.00 | USD | 2 | false | false |
| 2026-10-11 | true | 205.00 | USD | 2 | true | true |
| 2026-10-12 | true | 205.00 | USD | 2 | true | true |
| 2026-10-13 | true | 205.00 | USD | 2 | true | true |
| 2026-10-14 | true | 205.00 | USD | 2 | true | true |
| 2026-10-15 | true | 205.00 | USD | 2 | true | true |
| 2026-10-16 | true | 205.00 | USD | 2 | true | true |
| 2026-10-17 | true | 205.00 | USD | 2 | true | true |
| 2026-10-18 | true | 205.00 | USD | 2 | true | true |
| 2026-10-19 | true | 205.00 | USD | 2 | true | true |
| 2026-10-20 | true | 205.00 | USD | 2 | true | true |
| 2026-10-21 | true | 205.00 | USD | 2 | true | true |
| 2026-10-22 | true | 205.00 | USD | 2 | true | true |
| 2026-10-23 | true | 205.00 | USD | 2 | true | true |
| 2026-10-24 | true | 205.00 | USD | 2 | true | true |
| 2026-10-25 | true | 205.00 | USD | 2 | true | true |
| 2026-10-26 | true | 205.00 | USD | 2 | true | true |
| 2026-10-27 | true | 205.00 | USD | 2 | true | true |
| 2026-10-28 | true | 205.00 | USD | 2 | true | true |
| 2026-10-29 | true | 205.00 | USD | 2 | true | true |
| 2026-10-30 | true | 205.00 | USD | 2 | true | true |
| 2026-10-31 | true | 205.00 | USD | 2 | true | true |
| 2026-11-01 | true | 205.00 | USD | 2 | true | true |
| 2026-11-02 | true | 205.00 | USD | 2 | true | true |
| 2026-11-03 | true | 205.00 | USD | 2 | true | true |
| 2026-11-04 | true | 205.00 | USD | 2 | true | true |
| 2026-11-05 | true | 205.00 | USD | 2 | true | true |
| 2026-11-06 | true | 205.00 | USD | 2 | true | true |
| 2026-11-07 | true | 205.00 | USD | 2 | true | true |
| 2026-11-08 | true | 205.00 | USD | 2 | true | true |
| 2026-11-09 | true | 205.00 | USD | 2 | true | true |
| 2026-11-10 | true | 205.00 | USD | 2 | true | true |
| 2026-11-11 | true | 205.00 | USD | 2 | true | true |
| 2026-11-12 | true | 205.00 | USD | 2 | true | true |
| 2026-11-13 | true | 205.00 | USD | 2 | true | true |
| 2026-11-14 | true | 205.00 | USD | 2 | true | true |
| 2026-11-15 | true | 205.00 | USD | 2 | true | true |
| 2026-11-16 | true | 205.00 | USD | 2 | true | true |
| 2026-11-17 | true | 205.00 | USD | 2 | true | true |
| 2026-11-18 | true | 205.00 | USD | 2 | true | true |
| 2026-11-19 | true | 205.00 | USD | 2 | true | true |
| 2026-11-20 | true | 205.00 | USD | 2 | true | true |
| 2026-11-21 | true | 280.00 | USD | 4 | true | true |
| 2026-11-22 | true | 280.00 | USD | 4 | true | true |
| 2026-11-23 | true | 280.00 | USD | 4 | true | true |
| 2026-11-24 | true | 280.00 | USD | 4 | true | true |
| 2026-11-25 | true | 280.00 | USD | 4 | true | true |
| 2026-11-26 | true | 280.00 | USD | 4 | true | true |
| 2026-11-27 | true | 280.00 | USD | 4 | true | true |
| 2026-11-28 | true | 280.00 | USD | 4 | true | true |
| 2026-11-29 | true | 280.00 | USD | 4 | true | true |
| 2026-11-30 | true | 170.00 | USD | 2 | true | true |
| 2026-12-01 | true | 170.00 | USD | 2 | true | true |
| 2026-12-02 | true | 170.00 | USD | 2 | true | true |
| 2026-12-03 | true | 170.00 | USD | 2 | true | true |
| 2026-12-04 | true | 170.00 | USD | 2 | true | true |
| 2026-12-05 | true | 170.00 | USD | 2 | true | true |
| 2026-12-06 | true | 170.00 | USD | 2 | true | true |
| 2026-12-07 | true | 170.00 | USD | 2 | true | true |
| 2026-12-08 | true | 170.00 | USD | 2 | true | true |
| 2026-12-09 | true | 170.00 | USD | 2 | true | true |
| 2026-12-10 | true | 170.00 | USD | 2 | true | true |
| 2026-12-11 | true | 170.00 | USD | 2 | true | true |
| 2026-12-12 | true | 170.00 | USD | 2 | true | true |
| 2026-12-13 | true | 170.00 | USD | 2 | true | true |
| 2026-12-14 | true | 170.00 | USD | 2 | true | true |
| 2026-12-15 | true | 170.00 | USD | 2 | true | true |
| 2026-12-16 | true | 170.00 | USD | 2 | true | true |
| 2026-12-17 | true | 170.00 | USD | 2 | true | true |
| 2026-12-18 | true | 170.00 | USD | 2 | true | true |
| 2026-12-19 | true | 170.00 | USD | 2 | true | true |
| 2026-12-20 | true | 170.00 | USD | 2 | true | true |
| 2026-12-21 | true | 170.00 | USD | 2 | true | true |
| 2026-12-22 | true | 170.00 | USD | 2 | true | true |
| 2026-12-23 | true | 170.00 | USD | 2 | true | true |
| 2026-12-24 | true | 170.00 | USD | 2 | true | true |
| 2026-12-25 | true | 170.00 | USD | 2 | true | true |
| 2026-12-26 | true | 280.00 | USD | 4 | true | true |
| 2026-12-27 | true | 280.00 | USD | 4 | true | true |
| 2026-12-28 | true | 280.00 | USD | 4 | true | true |
| 2026-12-29 | true | 280.00 | USD | 4 | true | true |
| 2026-12-30 | true | 280.00 | USD | 4 | true | true |
| 2026-12-31 | true | 280.00 | USD | 4 | true | true |
| 2027-01-01 | true | 280.00 | USD | 4 | true | true |
| 2027-01-02 | true | 280.00 | USD | 4 | true | true |
| 2027-01-03 | true | 170.00 | USD | 3 | true | true |
| 2027-01-04 | true | 170.00 | USD | 3 | true | true |
| 2027-01-05 | true | 170.00 | USD | 3 | true | true |
| 2027-01-06 | true | 170.00 | USD | 3 | true | true |
| 2027-01-07 | true | 170.00 | USD | 3 | true | true |

## Monthly outlook

Beyond the daily window, each month is summarised as a range. These rates are further out and more likely to change. minimum_stay is the shortest minimum stay among the available nights.

| month | from | to | nights_available | lowest_rate | highest_rate | minimum_stay | currency |
|---|---|---|---:|---:|---:|---:|---|
| 2027-01 | 2027-01-08 | 2027-01-31 | 24 | 170.00 | 170.00 | 3 | USD |
| 2027-02 | 2027-02-01 | 2027-02-28 | 28 | 170.00 | 170.00 | 3 | USD |
| 2027-03 | 2027-03-01 | 2027-03-31 | 31 | 300.00 | 300.00 | 4 | USD |
| 2027-04 | 2027-04-01 | 2027-04-30 | 30 | 265.00 | 300.00 | 3 | USD |
| 2027-05 | 2027-05-01 | 2027-05-31 | 31 | 265.00 | 375.00 | 3 | USD |
| 2027-06 | 2027-06-01 | 2027-06-30 | 30 | 375.00 | 375.00 | 7 | USD |
| 2027-07 | 2027-07-01 | 2027-07-31 | 31 | 375.00 | 375.00 | 7 | USD |
| 2027-08 | 2027-08-01 | 2027-08-31 | 31 | 280.00 | 375.00 | 3 | USD |
| 2027-09 | 2027-09-01 | 2027-09-30 | 30 | 225.00 | 280.00 | 2 | USD |
| 2027-10 | 2027-10-01 | 2027-10-09 | 9 | 225.00 | 225.00 | 2 | USD |

## Fees and taxes

These rules are applied to a quote for your dates and party size. The final total is confirmed at checkout.

### Fees

- **Departure Cleaning** (Cleaning): $165.00 per stay.
- **Gulf Sands Resort Fee** (Resort): $20.00 per night.
- **Damage Protection** (Damage Waiver): $59.00 per stay.
- **Extra guests**: $25.00 per guest per night for each guest over 6 (children do not count).

### Taxes

- **Alabama State Lodgings Tax (TEST)**: 4% of the taxable amount.
- **Baldwin County Lodging Tax (TEST)**: 3% of the taxable amount.
- **Orange Beach City Lodging Tax (TEST)**: 6% of the taxable amount.

## Cancellation and payment

Terms for a booking arriving today. The terms for your dates are confirmed at checkout.

- Cancellation policy: No Refund. Non-refundable booking.
- Payment: Full payment, at booking.

## Booking

Book online at https://usatestaccount.northstarstays.vacations/listings/gulf-sands-1204/

Book these dates: https://usatestaccount.northstarstays.vacations/listings/gulf-sands-1204/?arrival={arrival}&departure={departure}&adults={adults}&children={children}
Replace {arrival} and {departure} with YYYY-MM-DD dates and {adults} and {children} with guest counts. The page opens with that stay selected, and the guest completes the booking there.

## Live quote and booking (for AI agents)

Use the published calendar to browse. Call the quote only for a specific stay or date: it returns the live price. A 503 response means the booking system is unavailable, so retry later.

- Quote: POST https://strltn.dev/api/v1/public/listings/01a12427-50d2-7354-9861-4eac8c4a5eb3/quote
- Headers: Origin: https://usatestaccount.northstarstays.vacations, Content-Type: application/json
- JSON body: arrival and departure (YYYY-MM-DD), adults, children, pets, promo_code (optional).
- Read: data.is_available, data.currency, data.total_rate, data.total_fees, data.total_taxes, data.grand_total, data.fees[].name, data.fees[].amount, data.taxes[].name, data.taxes[].amount, data.payment_schedule.deposit_amount, data.payment_schedule.balance_amount, data.payment_schedule.balance_due_date. When data.is_available is false, data.unavailability_reason says why.
- Book: POST https://strltn.dev/api/v1/public/checkout/handoff with the same Origin header and a JSON body: channel "agent", first_name, last_name, email, phone (optional), items: [{"type": "listing", "listing_id": "01a12427-50d2-7354-9861-4eac8c4a5eb3", "arrival", "departure", "adults", "children", "pets", "promo_code"}].
- The response carries redirect_url. Give that link to the guest. The guest signs the rental agreement and pays on that page themselves. An agent cannot complete payment.
- If the guest wants offers by email, tell them to tick the box on the payment page. Do not answer for them.

## Pricing notice

Rates shown are current published rates and may exclude taxes, fees or other charges. Final pricing and availability are confirmed during booking.
